Heygo is a design studio creating visual systems for public, cultural, and meaningful communication.
| 2026 | 가든 드로잉 여름/가을 | Graphic |
| 2026 | 정원사의 요리 | Graphic |
| 2026 | 정원사의 재주 | Graphic |
| 2026 | 색깔없는 식물원은 심심해! | Graphic |
| 2026 | NEWINY | Practice |
| 2025 | 율곡이이 과학을 이야기하다 | Graphic |
| 2025 | 한뼘 더 커뮤니티 | Graphic |
| 2025 | 한뼘 더 커뮤니티 | Graphic |
| 2026 | 상상 파티시엘 | Graphic |
| 2026 | 포근포근 파티시엘 | Graphic |
| 2026 | 상상플리마켓 | Graphic |
| 2025 | 율곡이이 과학을 이야기하다 | Graphic |
| 2025 | K-스마트팜 유니버스:딸기에디션 | Graphic |
| 2025 | 경기 아기공연 예술페스티벌 | Graphic |
| 2025 | 파주문화재단 2025 사업결과보고서 | Graphic |
| 2025 | 미술관의 동물원 | Graphic |
| 2025 | 부산 푸드필름페스타 | Graphic |
| 2025 | 오픈아일랜드 부트캠프 | Graphic |
| 2025 | 문화공간 공유 활성화사업 '한뼘' | Graphic |
| 2025 | 율곡과 우계에게 길을 묻다 | Graphic |
| 2025 | 과학반짝 파티시엘 | Graphic |
| 2025 | 광복80주년 수원시민 대합창 | Graphic |
| 2025 | 든든한 예술한입 | Graphic |
| 2025 | 정원사의 그림 & 정원 | Graphic |
| 2025 | 정원이의 겨울방학 | Graphic |
| 2025 | 정원사의 세계 | Graphic |
| 2025 | 정원사의 가방 | Graphic |
| 2025 | 월드컵 곤충학 강의 | Graphic |
| 2025 | 볼매정원 상담소 | Graphic |
| 2025 | 공공(00)정원@노을공원 | Graphic |
율곡과 우계에게 길을 묻다
- 2025
- Graphic
파주문화재단
율곡과 우계에게 길을 묻다
Graphic | Illustration | Public Program
율곡과 우계에게 길을 묻다
Graphic | Illustration | Public Program
Created for a humanities walking program themed around Yulgok and Ugye, this visual turns historical sites and movement routes into a friendly illustrated landscape. Simplified architecture, map-like composition, and soft green and yellow tones present the program as an accessible cultural journey grounded in place, learning, and participation.
율곡과 우계를 주제로 한 인문학 탐방 프로그램을 위한 비주얼로, 역사적 장소와 이동 동선을 친근한 일러스트 풍경으로 풀어낸 작업입니다. 단순화된 건축물 표현과 지도형 구성, 부드러운 그린·옐로 톤을 통해 현장성, 학습, 참여가 어우러진 문화 프로그램의 성격을 편안하게 전달합니다.